<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding, Design, Marketing, Graphic Design, Web Design, Website Design, Logo Design, Social Media, Branding Los Angeles, Westlake Marketing Works</title>
	<atom:link href="http://www.wmwinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmwinc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Loves April</title>
		<link>http://www.wmwinc.com/2012/05/17/apple-loves-april/</link>
		<comments>http://www.wmwinc.com/2012/05/17/apple-loves-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=488</guid>
		<description><![CDATA[Last month, Apple not only became the world’s largest company in market value &#8211; $546B vs. former #1 Exxon Mobil at $407B &#8211; it also became the world’s most valuable brand. A report to be released by Millward Brown, a division of WPP, the global advertising agency, says that Apple’s brand value climbed 84% to [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Apple not only became the world’s largest company in market value &#8211; $546B vs. former #1 Exxon Mobil at $407B &#8211; it also became the world’s most valuable brand. A report to be released by <a href="http://www.millwardbrown.com/BrandZ/Default.aspx">Millward Brown</a>, a division of <a href="http://www.wpp.com/wpp/">WPP</a>, the global advertising agency, says that Apple’s brand value climbed 84% to $153.3B this past April.</p>
<p>Market value is simply a public company’s share price multiplied by its outstanding shares. Brand value is considered to be net present value of the estimated future cash flows attributable to the brand<a title="" href="file:///C:/Documents%20and%20Settings/Admin/Desktop/Apple_Loves_Aprilx.docx#_ftn1">[1]</a>. Brand value in terms of consumer products is also measured through customer loyalty/lifetime value, staff retention/recruitment, intellectual property and others. Here is how Apple compares to other leading companies in terms of market value and brand value:</p>
<p><span style="font-size: small;"><span style="line-height: normal;"><a href="http://www.wmwinc.com/2012/05/17/apple-loves-april/"><img class="alignleft  wp-image-489" title="WMW_Apple" src="http://www.wmwinc.com/wp-content/uploads/2012/05/WMW_Apple.jpg" alt="" width="504" height="464" /></a></span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The report notes that new versions of the iPhone, iMac and iPad helped almost double sales and profit for Apple’s last quarter. The products most certainly have contributed to Apple’s increase in brand value.</p>
<p><a href="http://www.wmwinc.com/contact-us/">Contact us</a> to learn how to build your brand and value with email marketing strategies and communications like this one.</p>
<p><strong>Brand Value Factoid:</strong></p>
<p>Amazon $29B* and Wal-Mart $38B* are the two most valuable retail brands. Amazon’s market value is $94B vs. $155B for Wal-Mart.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="file:///C:/Documents%20and%20Settings/Admin/Desktop/Apple_Loves_Aprilx.docx#_ftnref1">[1]</a> http://www.millwardbrown.com/brandz</p>
</div>
</div>
<div>
<div>
<p><a title="" href="file:///C:/Documents%20and%20Settings/Admin/Desktop/Apple_Loves_Aprilx.docx#_ftnref1">[1]</a> http://brandirectory.com/glossary/definition/brand_value</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/05/17/apple-loves-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage: Throwing Money Away</title>
		<link>http://www.wmwinc.com/2012/04/19/garbage-throwing-money-away/</link>
		<comments>http://www.wmwinc.com/2012/04/19/garbage-throwing-money-away/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=391</guid>
		<description><![CDATA[A new book by Edward Humes entitled “Garbology: Our Dirty Love Affair With Trash,” publishes this month and asserts that trash is America’s leading export and includes waste paper, cardboard, aluminum cans and e-waste.  Some other “Garbology” facts include: • $50B in “squandered riches” is thrown out annually in America • David Steiner, President and [...]]]></description>
			<content:encoded><![CDATA[<p>A new book by <a href="http://www.edwardhumes.com/">Edward Humes</a> entitled “Garbology: Our Dirty Love Affair With Trash,” publishes this month and asserts that trash is America’s leading export and includes waste paper, cardboard, aluminum cans and e-waste.</p>
<p><a href="http://www.wmwinc.com/wp-content/uploads/2012/04/Garbage.jpg"><img class="alignnone  wp-image-392" title="Garbage" src="http://www.wmwinc.com/wp-content/uploads/2012/04/Garbage.jpg" alt="" width="562" height="378" /></a></p>
<p style="text-align: left;"> Some other “Garbology” facts include:</p>
<p>• $50B in “squandered riches” is thrown out annually in America</p>
<p>• David Steiner, President and CEO of Waste Management, the world’s largest trash company, estimates at least $20B in resources is buried annually in 1,900 U.S. landfills</p>
<p>• New York City spends $2.2B annually on sanitation &#8211; $300 million just to transport 12,000 tons of garbage a day to landfills</p>
<p>• A recent survey by Columbia University and BioCycle trade journal documents that contrary to the EPA’s tally of 4.4 pounds of trash generated daily by the average American, the actual amount is 7.1 pounds – 60% more than officially estimated</p>
<p>• Los Angeles’ Puente Hills Landfill is the largest in the nation, towering 500 feet high with 60 years’ worth of garbage that produces enough methane for generators to provide electric power for 70,000 homes</p>
<p>“One man’s trash is another man’s treasure,” certainly applies here. Some of the nation’s largest trash companies – Waste Management and Republic Services – prove the truth of this adage with market capitalizations of $16.27B (WM)<a title="" href="file:///C:/Documents%20and%20Settings/carmen/Desktop/eblast/GarbageEblastCorrected.docx#_ftn1">[1]</a> and $11.45B (RSG)<a title="" href="file:///C:/Documents%20and%20Settings/carmen/Desktop/eblast/GarbageEblastCorrected.docx#_ftn2">[2]</a>. Yet, there is incredible room for future financial opportunity as only 25 – 33% of our trash is recycled, with the rest still being landfilled.</p>
<p><strong><br />
Trash Export Factoid:</strong></p>
<p>According to <a href="http://www.joc.com/">The Journal of Commerce</a>, China’s No. 1 export to the U.S. is computers, while the U.S.’ No. 1 export to China, by number of cargo containers, is scrap.</p>
<div></div>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="file:///C:/Documents%20and%20Settings/carmen/Desktop/eblast/GarbageEblastCorrected.docx#_ftnref1">[1]</a> http://ycharts.com/companies/WM/market_cap</p>
</div>
<div>
<p><a title="" href="file:///C:/Documents%20and%20Settings/carmen/Desktop/eblast/GarbageEblastCorrected.docx#_ftnref2">[2]</a> http://ycharts.com/companies/RSG/market_cap</p>
<p>&nbsp;</p>
<p><strong>CURRENT NEWSLETTER |<br />
</strong>Download <a href="http://www.wmwinc.com/wp-content/uploads/2012/04/WMWexport.pdf" target="_blank"><img style="border: 0;" src="http://www.wmwinc.com/wp-content/uploads/2012/03/pdf_icon.png" alt="" width="50" height="50" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/04/19/garbage-throwing-money-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Blogs: The B2B Marketer’s New Best Friends</title>
		<link>http://www.wmwinc.com/2012/04/01/social-media-blogs-the-b2b-marketers-new-best-friends/</link>
		<comments>http://www.wmwinc.com/2012/04/01/social-media-blogs-the-b2b-marketers-new-best-friends/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=367</guid>
		<description><![CDATA[According to DigitalBuzzBlog.com, Facebook has grown to more than 800 million active users, adding more than 200 million in a single year. Twitter now has 100 million active users and LinkedIn has over 64 million users in North America alone. NM Incite says that by the end of 2011, they were tracking 181 million blogs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wmwinc.com/wp-content/uploads/2012/04/CustomerAcquisition.jpg"><img class="alignleft size-full wp-image-1008" title="CustomerAcquisition" src="http://www.wmwblue.wmwinc.com/wp-content/uploads/2012/03/CustomerAcquisition.jpg" alt="Using Social Media for Customer Acquisition" width="300" height="202" /></a>According to <a href="http://www.digitalbuzzblog.com/social-media-statistics-stats-2012-infographic/">DigitalBuzzBlog.com</a>, Facebook has grown to more than 800 million active users, adding more than 200 million in a single year. Twitter now has 100 million active users and LinkedIn has over 64 million users in North America alone. <a href="http://www.nmincite.com/">NM Incite</a> says that by the end of 2011, they were tracking 181 million blogs worldwide.</p>
<p>B2B Marketers are steadily increasing the use of Inbound marketing via social media and blogs because:</p>
<p>• Average Cost/Lead Inbound (Social Media, Blogs) is $143 vs. $373 for Outbound (telemarketing, direct mail, tradeshow, print, broadcast)<a title="" href="#_ftn1">[1]</a></p>
<div>
<p>• LinkedIn (61%) generates the most conversions for B2B companies<a title="" href="#_ftn2">[2]</a> followed by Blog (55%), Facebook (41%, Twitter (39%)</p>
<p>• Facebook (67%) generates the most conversions for B2C companies<a title="" href="#_ftn2">[2]</a> followed by Blog (63%), Twitter (54%), LinkedIn (39%)</p>
<p>• 57% of all companies that use social media for business, use Twitter<a title="" href="#_ftnref1">[3]</a></p>
<p>• B2B companies (75%) use Twitter more than B2C companies (49%)<a title="" href="#_ftnref1">[3]</a></p>
<p>• Companies that blog have 55% more website visitors than those who don’t<a title="" href="#_ftnref1">[4]</a></p>
<div>
<p>• B2B companies that blog generate 67% more leads per month than those who don’t<a title="" href="#_ftnref2">[2]</a></p>
<p>The Internet has forever changed how people use and interact with media. The social media and blog facts from above highlight how important it is for B2B marketers to reduce their dependence on orthodox, old-fashioned “interrupt” marketing methods and adopt increasingly effective “engagement” marketing methods that let audiences self-direct interaction, build interest, and generate preference.</p>
<p><strong>Another Blogging Factoid:</strong></p>
<p>Companies that blog have <strong>434% more</strong> indexed pages<a title="" href="#_ftnref2">[2]</a>. An indexed page refers to the pages on a website that a search engine has explored and stored. More indexed pages help increase search engine rankings/results for a website.</p>
<p>&nbsp;</p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ftnref1">[1]</a>MarkertingSherpa, October, 2010</p>
<p><a title="" href="#_ftnref2">[2]</a> Hubspot.com &#8211; State of Inbound Marketing report, 2011</p>
</div>
</div>
<div><a title="" href="#_ftnref1">[3]</a> Business.com, September, 2009</div>
<div><a title="" href="#_ftnref1">[4]</a> MarkertingSherpa, October, 2010</div>
<hr align="left" size="1" width="33%" />
<div>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/04/01/social-media-blogs-the-b2b-marketers-new-best-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.wmwinc.com/2012/03/27/254/</link>
		<comments>http://www.wmwinc.com/2012/03/27/254/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/03/27/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.wmwinc.com/2012/03/06/rumbaugh-pr/</link>
		<comments>http://www.wmwinc.com/2012/03/06/rumbaugh-pr/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials & Quotes]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=198</guid>
		<description><![CDATA[&#8220;For a thorough analysis of your marketing needs, WMW can’t be beat. WMW offers a clear roadmap of what companies need to do to create marketing (and business) success.&#8221; &#8211; Diane Rumbaugh, Rumbaugh Public Relations]]></description>
			<content:encoded><![CDATA[<p>&#8220;For a thorough analysis of your marketing needs, WMW can’t be beat. WMW offers a clear roadmap of what companies need to do to create marketing (and business) success.&#8221; &#8211; Diane Rumbaugh, Rumbaugh Public Relations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/03/06/rumbaugh-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.wmwinc.com/2012/03/06/sdc/</link>
		<comments>http://www.wmwinc.com/2012/03/06/sdc/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials & Quotes]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=194</guid>
		<description><![CDATA[“As a national leader in Electronic Access Controls for the hardware and security industries, we engaged WMW to provide a whole suite of media, marketing and creative services that we use as needed to help grow our business. Since 1991, they’ve grown with us, adapted to our needs and stayed current in our niche.” &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>“As a national leader in Electronic Access Controls for the hardware and security industries, we engaged WMW to provide a whole suite of media, marketing and creative services that we use as needed to help grow our business. Since 1991, they’ve grown with us, adapted to our needs and stayed current in our niche.” &#8211; Rick Geringer, V.P. Marketing, SDC (Security Door Controls)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/03/06/sdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.wmwinc.com/2012/03/06/agromin-2/</link>
		<comments>http://www.wmwinc.com/2012/03/06/agromin-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials & Quotes]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=191</guid>
		<description><![CDATA[“For the last 10 years, we’ve relied upon the research, strategic planning, and creative services that WMW has provided to assist our business development efforts – taking us to our position today as one of California’s largest organic materials (green waste, wood waste, food waste) management companies.” &#8211; Bill Camarillo, CEO/CFO, Dave Green Executive VP [...]]]></description>
			<content:encoded><![CDATA[<p>“For the last 10 years, we’ve relied upon the research, strategic planning, and creative services that WMW has provided to assist our business development efforts – taking us to our position today as one of California’s largest organic materials (green waste, wood waste, food waste) management companies.” &#8211; Bill Camarillo, CEO/CFO, Dave Green Executive VP Sales &amp; Marketing, Agromin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/03/06/agromin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.wmwinc.com/2012/03/06/gills-onions-2/</link>
		<comments>http://www.wmwinc.com/2012/03/06/gills-onions-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials & Quotes]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=174</guid>
		<description><![CDATA[“WMW helped leverage our tremendous investments in sustainability projects and programs into our brand, capturing the essence of not only our legacy, but also our future.” Nelia Alamo, Director of Sales &#38; Marketing, Nikki Rodoni, Director of Sustainability – Gills Onions]]></description>
			<content:encoded><![CDATA[<p>“WMW helped leverage our tremendous investments in sustainability projects and programs into our brand, capturing the essence of not only our legacy, but also our future.” Nelia Alamo, Director of Sales &amp; Marketing, Nikki Rodoni, Director of Sustainability – Gills Onions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/03/06/gills-onions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSI</title>
		<link>http://www.wmwinc.com/2012/03/06/dsi/</link>
		<comments>http://www.wmwinc.com/2012/03/06/dsi/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/03/06/dsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gills Onions</title>
		<link>http://www.wmwinc.com/2012/02/21/gills-onions/</link>
		<comments>http://www.wmwinc.com/2012/02/21/gills-onions/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.wmwinc.com/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wmwinc.com/2012/02/21/gills-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

